
Huawei P20 Pro Mobile Features:
Huawei P20 Pro Mobile Launch in 27 March, 2018. It is the latest mobile in March, 2018. Huawei P20 Pro Mobile available in three colors Black, Twilight, Blue. His weight is 180 g and size 6.1 Inches. His 24 MP selfie and 40 MP back camera (HD Pics & Full HD Videos). His Lcd and Touch is very strong.
It has 128GB storage and 6GB RAM. Dual Sim setup and fast internet service online games, songs, movies, dramas, cricket, morning shows etc.
Connectivity features in the smartphone Wi-Fi, Bluetooth, FM Radio, GPS, USB. Huawei P20 Pro Mobile battery is 4000 mAh and 22.5W Fast battery charging. Price in PKR
(Rs: 99,999) Price in
(USD: $745)
Reason to Buy Huawei P20 Pro Mobile:
- 128GB Internal Storage
- 6GB Ram
- 25.5W Fast Charging
- Dual Sim Setup
- Lowest Price
Huawei P20 Pro Mobile Specifications Details:
| Model | | Huawei P20 Pro |
| Launch | Announced | 27 March, 2018 |
| Body | Dimensions | 155 x 73.9 x 7.8 mm |
| Weight | 180 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Blue, Twilight, Black |
| Display | Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.1 Inches |
| Resolution | 1080 x 2244 Pixels (~408 PPI) |
| Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
| Chipset | Hisilicon Kirin 970 |
| GPU | Mali-G72 MP12 |
| MEMORY | Built-in | 128GB Built-in, 6GB RAM |
| Card | No |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE, EDR, apt-X, HD |
| GPS | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio |
| USB | 3.1, Type-C 1.0 reversible connector |
| NFC | No |
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
| Features | Leica optics |
| Video | Full HD videos (1080p@30fps) |
| Back Camera | Triple | 40 MP (Best Quality Camera) |
| Features | HDR |
| Video | Full HD videos |
| | (4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) |
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity |
| Battery | Capacity | (Li-Po Non removable), 4000 mAh - 22.5W Fast charging |
| Price | | Price in Rs: 99,999 Price in USD: $745 |
Comments
Post a Comment